Gemini Commercial Generator
Note: A timer and steam head is required for proper operation of the steam generators.
Model | Maximum Cubic Feet | KW | Volts | Phase | Amps | Breaker Size | Wire Size |
---|---|---|---|---|---|---|---|
SW-20CG | 800 | (2)10 | 240 | 1 | (2)42 | (2)60A | 6AWG |
SW-20-3CG | 800 | (2)10 | 240 | 3 | (2)24 | (2)30A | 10AWG |
SW-20-8CG | 800 | (2)10 | 208 | 1 | (2)48 | (2)60A | 6AWG |
SW-20-83CG | 800 | (2)10 | 208 | 3 | (2)28 | (2)40A | 10AWG |
SW-24CG | 1000 | (2)12 | 240 | 1 | (2)50 | (2)70A | 4AWG |
SW-24-3CG | 1000 | (2)12 | 240 | 3 | (2)29 | (2)40A | 8AWG |
SW-24-8CG | 1000 | (2)12 | 208 | 1 | (2)58 | (2)80A | 4AWG |
SW-24-83CG | 1000 | (2)12 | 208 | 3 | (2)33 | (2)50A | 8AWG |
SW-30CG | 1300 | (2)15 | 240 | 1 | (2)63 | (2)80A | 4AWG |
SW-30-3CG | 1300 | (2)15 | 240 | 3 | (2)36 | (2)45A | 8AWG |
SW-30-8CG | 1300 | (2)15 | 208 | 1 | (2)72 | (2)90A | 4AWG |
SW-30-83CG | 1300 | (2)15 | 208 | 3 | (2)42 | (2)60A | 6AWG |
Includes 60 Minute Mechanical Timer Assembly with White Plate, 1 each 3/4” Steam Head and Escutcheon in choice of finish and TC-2 Thermostat.